Описание
TRACKS NR. | TL | TYPE CURVE | R | L | TOPTRAC® | STANDARD | ||||
ITEM DESCRIPTION | ITEM DESCRIPTION | |||||||||
° | 45° | 90° | 30° | 45° | 90° | |||||
PLATE: K325/K330-WIDTH: 82,5/83,8 mm | PLATE: K325/K330-WIDTH: 82,5/83,8 mm | |||||||||
1 | 111 |
K4 |
500 |
100 | TTM05-30-01B | TTM05-45-01B | TTM05-90-01B | KMD05-30-01B | KMD05-45-01B | KMD05-90-01B |
2 | 196 | TTM05-30-02B | TTM05-45-02B | TTM05-90-02B | KMD05-30-02B | KMD05-45-02B | KMD05-90-02B | |||
3 | 281 | TTM05-30-03B | TTM05-45-03B | TTM05-90-03B | KMD05-30-03B | KMD05-45-03B | KMD05-90-03B | |||
4 | 366 | TTM05-30-04B | TTM05-45-04B | TTM05-90-04B | KMD05-30-04B | KMD05-45-04B | KMD05-90-04B | |||
5 | 451 | TTM05-30-05B | TTM05-45-05B | TTM05-90-05B | KMD05-30-05B | KMD05-45-05B | KMD05-90-05B | |||
6 | 536 | TTM05-30-06B | TTM05-45-06B | TTM05-90-06B | KMD05-30-06B | KMD05-45-06B | KMD05-90-06B | |||
7 | 621 | TTM05-30-07B | TTM05-45-07B | TTM05-90-07B | KMD05-30-07B | KMD05-45-07B | KMD05-90-07B | |||
8 | 706 | TTM05-30-08B | TTM05-45-08B | TTM05-90-08B | KMD05-30-08B | KMD05-45-08B | KMD05-90-08B | |||
1 | 111 | K42 | 750 | 100 | TTM11-30-01B | TTM11-45-01B | TTM11-90-01B | KMD11-30-01B | KMD11-45-01B | KMD11-90-01B |
2 | 196 | TTM11-30-02B | TTM11-45-02B | TTM11-90-02B | KMD11-30-02B | KMD11-45-02B | KMD11-90-02B | |||
3 | 281 | TTM11-30-03B | TTM11-45-03B | TTM11-90-03B | KMD11-30-03B | KMD11-45-03B | KMD11-90-03B | |||
1 | 111 | K43 | 1000 | 100 | TTM12-30-01B | TTM12-45-01B | TTM12-90-01B | KMD12-30-01B | KMD12-45-01B | KMD12-90-01B |
Отзывы
Отзывов пока нет.